Hejuru ya Tensile polypropilene geotextile yamakuru ya tekiniki | |||||||||||
Ironderero | Igice | Indangagaciro | |||||||||
TD-100 | TD-200 | TD-300 | TD-400 | TD-500 | TD-600 | TD-800 | TD-1000 | ||||
Misa kuri buri gace | g / m² | 100 (1 ± 5%) | 200 (1 ± 6%) | 300 (1 ± 6%) | 400 (1 ± 6%) | 500 (1 ± 6%) | 600 (1 ± 6%) | 800 (1 ± 6%) | 1000 (1 ± 6%) | ||
Gufata imbaraga | MD | N | 50450 | 00900 | ≥1250 | 001600 | 0002000 | ≥2400 | 0003000 | 003600 | |
CD | 50450 | 00900 | ≥1250 | 001600 | 0002000 | ≥2400 | 0003000 | 003600 | |||
Kurambura | MD | % | 50 ~ 90 | 50 ~ 100 | |||||||
CD | 50 ~ 90 | 50 ~ 100 | |||||||||
Trapezoid amarira imbaraga | MD | N | ≥175 | 50350 | 25425 | 00500 | 80580 | 50650 | 00800 | 50950 | |
CD | ≥175 | 50350 | 25425 | 00500 | 80580 | 50650 | 00800 | 50950 | |||
CBR Imbaraga Ziturika | KN | ≥1.25 | ≥2.5 | ≥3.5 | ≥4.3 | ≥5.3 | ≥6.2 | ≥7.1 | ≥8.0 | ||
Kumena imbaraga | MD | KN | ≥5.5 | ≥11 | ≥16 | ≥22 | ≥28 | ≥34 | ≥45 | ≥55 | |
CD | ≥5.5 | ≥11 | ≥16 | ≥22 | ≥28 | ≥34 | ≥45 | ≥55 | |||
Kwiyandikisha mu kiruhuko | MD | % | 40 ~ 65 | 50 ~ 80 | |||||||
CD | 40 ~ 65 | 50 ~ 80 | |||||||||
Imbaraga | N | 20220 | 30430 | 6565 | 00900 | 001200 | ≥1430 | 001900 | 502350 | ||
Umubyimba | mm | 1.4 ~ 1.7 | 1.8 ~ 2.2 | 2.4 ~ 2.8 | 3.0 ~ 3.5 | 3.6 ~ 4.0 | 4.0 ~ 4.4 | 4.8 ~ 5.2 | 5.6 ~ 6.0 | ||
Imbaraga | N / 5 cm | ≥80 | ≥100 | ||||||||
Kurwanya aside (PP) | % | Igipimo cyo kugumana imbaraga zimena ≥90%, Igipimo cyo kugumana igihe cyo kuruhuka ≥90% | |||||||||
Ingano yo gufungura | mm | ≤0.1 | |||||||||
Coefficient ihagaritse | cm / s | ≤0.2 |
Polypropilene idakozwe na geotextile irashobora gukoreshwa cyane mumashanyarazi, mumihanda, gari ya moshi, ibyambu, ibibuga byindege, ibibuga by'imikino, tunel, inkombe zinyanja, gutunganya, kurengera ibidukikije nizindi nzego.
1. Kurengera ibidukikije n’isuku (urugero: imyanda, gutunganya imyanda, uruganda rutunganya uburozi n’ibintu byangiza, ububiko bw’ibicuruzwa byangiza, imyanda y’inganda, kubaka no guturika imyanda, nibindi)
2. Kubungabunga Amazi (nko gukumira amazi, gucomeka kumeneka, gushimangira, gukumira inkuta zihagaritse urukuta rwibanze rwimigende, kurinda imisozi, nibindi.
3. Imirimo ya komini (metero, imirimo yo munsi yinyubako na cisitori yo hejuru, gukumira amazi yubusitani bwinzu, gutondekanya imiyoboro yimyanda, nibindi)
4. Ubusitani (ikiyaga cyubukorikori, ikidendezi, golf inzira yicyuzi cyo hepfo, kurinda imisozi, nibindi)
5
6. Inganda zikora ubucukuzi bw'amabuye y'agaciro (epfo na ruguru zidashobora gukaraba icyuzi, ikidendezi cyogeramo ikirundo, ikibuga cy'ivu, icyuzi cyo kumeneka, ikidendezi cy’ibimera, ikirundo cy’ibirundo, icyuzi cy’ubudozi, nibindi)
7. Ubuhinzi (kugenzura amazi y’ibigega, ibyuzi byo kunywa, ibyuzi byo kubikamo na gahunda yo kuhira)
8. Ubworozi bw'amafi (umurongo w'icyuzi cy'amafi, icyuzi cya shrimp, kurinda umusozi uruziga rw'imyumbati, n'ibindi)
9. Inganda zumunyu (Ikidendezi cyumunyu, Igipfukisho cya pisine, Geomembrane yumunyu, geomembrane yumunyu)